Gemini 4 Carbon vs Gemini Pro Latest
Gemini 4 Carbon (Google) and Gemini Pro Latest (Google) have the same list price: $2.00 per 1M input tokens and $10.00 per 1M output tokens. Both hold 1,048,576 tokens of context. Both accept text, images, files, audio and video and produce text.
Google: Gemini 4 Carbon and Google: Gemini Pro Latest both accept text, images, audio, video and files, produce text, support tools and structured outputs, and have the same context and output limits. Gemini Pro Latest redirects to the latest model in the Gemini Pro family.
Compared from catalog data checked
Side by side
0.00 the better figure in a row| Specification | Gemini 4 Carbon | Gemini Pro Latest |
|---|---|---|
| Maker | ||
| Added to catalog | 10 Nov 2026 | 27 Apr 2026 |
| Input, per 1M tokens | $2.00 | $2.00 |
| Output, per 1M tokens | $10.00 | $10.00 |
| Cached input read, per 1M | $0.10 | $0.10 |
| Context windowTokens | 1,048,576 | 1,048,576 |
| Max outputTokens | 943,718 | 943,718 |
| Accepts | audio, file, image, text, video | audio, file, image, text, video |
| Produces | text | text |
| Tool calling | Yes | Yes |
| Structured outputs | Yes | Yes |
| Reasoning effort control | Yes | Yes |
List prices through OpenRouter, in US dollars. Each model's page has its variants, price history and sample outputs.
What the same task costs
List price for one request, from the token counts shown. The same four tasks are priced on every model page.
| Task | Gemini 4 Carbon | Gemini Pro Latest |
|---|---|---|
| Answer a short question500 in / 300 out | $0.0040 | $0.0040 |
| Summarise a 50-page PDF25,000 in / 800 out | $0.058 | $0.058 |
| Review a 2,000-line source file30,000 in / 2,000 out | $0.080 | $0.080 |
| Read a 300-page contract set150,000 in / 1,500 out | $0.315 | $0.315 |
Which to choose
Choose Gemini 4 Carbon if
No row of the table favours Gemini 4 Carbon. The difference, if there is one, is in the answers it writes: try it on your own task.
Gemini 4 Carbon detailsChoose Gemini Pro Latest if
No row of the table favours Gemini Pro Latest. The difference, if there is one, is in the answers it writes: try it on your own task.
Gemini Pro Latest detailsNeither maker's quality claims are repeated here. The reliable test is your own task: ask both the same question and read the two answers.