GPT-6 Astra vs GPT-6 Astra Pro
GPT-6 Astra (OpenAI) and GPT-6 Astra Pro (OpenAI) have the same list price: $10.00 per 1M input tokens and $50.00 per 1M output tokens. Both hold 1,050,000 tokens of context. Both accept text, images and files and produce text.
OpenAI: GPT-6 Astra and OpenAI: GPT-6 Astra Pro accept text, images and files, produce text, and share the same listed context, output limits and support for tools, structured outputs, response formats and reasoning. The Pro variant uses reasoning.mode set to pro.
Compared from catalog data checked
Side by side
0.00 the better figure in a row| Specification | GPT-6 Astra | GPT-6 Astra Pro |
|---|---|---|
| Maker | OpenAI | OpenAI |
| Added to catalog | 4 Sep 2026 | 4 Sep 2026 |
| Input, per 1M tokens | $10.00 | $10.00 |
| Output, per 1M tokens | $50.00 | $50.00 |
| Input above 272K tokensPer 1M; long prompts | $20.00 | $20.00 |
| Output above 272K tokens | $75.00 | $75.00 |
| Cached input read, per 1M | $1.00 | $1.00 |
| Context windowTokens | 1,050,000 | 1,050,000 |
| Max outputTokens | 128,000 | 128,000 |
| Accepts | file, image, text | file, image, text |
| Produces | text | text |
| Tool calling | Yes | Yes |
| Structured outputs | Yes | Yes |
| Reasoning effort control | Yes | Yes |
List prices through OpenRouter, in US dollars. Each model's page has its variants, price history and sample outputs.
What the same task costs
List price for one request, from the token counts shown. The same four tasks are priced on every model page.
| Task | GPT-6 Astra | GPT-6 Astra Pro |
|---|---|---|
| Answer a short question500 in / 300 out | $0.020 | $0.020 |
| Summarise a 50-page PDF25,000 in / 800 out | $0.290 | $0.290 |
| Review a 2,000-line source file30,000 in / 2,000 out | $0.400 | $0.400 |
| Read a 300-page contract set150,000 in / 1,500 out | $1.58 | $1.58 |
Which to choose
Choose GPT-6 Astra if
No row of the table favours GPT-6 Astra. The difference, if there is one, is in the answers it writes: try it on your own task.
GPT-6 Astra detailsChoose GPT-6 Astra Pro if
No row of the table favours GPT-6 Astra Pro. The difference, if there is one, is in the answers it writes: try it on your own task.
GPT-6 Astra Pro detailsNeither maker's quality claims are repeated here. The reliable test is your own task: ask both the same question and read the two answers.