Grok 4.5 vs Grok 4.6
Grok 4.5 (SpaceXSI) and Grok 4.6 (SpaceXSI) have the same list price: $2.00 per 1M input tokens and $6.00 per 1M output tokens. Both hold 500,000 tokens of context. Both accept text, images and files and produce text.
SpaceXSI: Grok 4.5 and SpaceXSI: Grok 4.6 both accept text, images, and files and produce text. Each supports tools, structured outputs, response formats, and reasoning, with a 500,000-token context and a 450,000-token maximum output.
Compared from catalog data checked
Side by side
0.00 the better figure in a row| Specification | Grok 4.5 | Grok 4.6 |
|---|---|---|
| Maker | SpaceXSI | SpaceXSI |
| Added to catalog | 8 Jul 2026 | 12 Aug 2026 |
| Input, per 1M tokens | $2.00 | $2.00 |
| Output, per 1M tokens | $6.00 | $6.00 |
| Input above 200K tokensPer 1M; long prompts | $4.00 | $4.00 |
| Output above 200K tokens | $12.00 | $12.00 |
| Cached input read, per 1M | $0.30 | $0.50 |
| Context windowTokens | 500,000 | 500,000 |
| Max outputTokens | 450,000 | 450,000 |
| Accepts | file, image, text | file, image, text |
| Produces | text | text |
| Tool calling | Yes | Yes |
| Structured outputs | Yes | Yes |
| Reasoning effort control | Yes | Yes |
List prices through OpenRouter, in US dollars. Each model's page has its variants, price history and sample outputs.
What the same task costs
List price for one request, from the token counts shown. The same four tasks are priced on every model page.
| Task | Grok 4.5 | Grok 4.6 |
|---|---|---|
| Answer a short question500 in / 300 out | $0.0028 | $0.0028 |
| Summarise a 50-page PDF25,000 in / 800 out | $0.055 | $0.055 |
| Review a 2,000-line source file30,000 in / 2,000 out | $0.072 | $0.072 |
| Read a 300-page contract set150,000 in / 1,500 out | $0.309 | $0.309 |
Which to choose
Choose Grok 4.6 if
No row of the table favours Grok 4.6. The difference, if there is one, is in the answers it writes: try it on your own task.
Grok 4.6 detailsNeither maker's quality claims are repeated here. The reliable test is your own task: ask both the same question and read the two answers.