Kimi K3 vs Kimi K3.1 Pro
Kimi K3 (MoonshotAI) and Kimi K3.1 Pro (MoonshotAI) are listed at different prices. Kimi K3 costs less for input, $0.192 per 1M tokens against $0.24; Kimi K3.1 Pro costs less for output, $8.402 per 1M tokens against $16.00. Both hold 1,048,576 tokens of context. Both accept text, images and video and produce text.
MoonshotAI: Kimi K3 and MoonshotAI: Kimi K3.1 Pro both accept text, images, and video, and produce text. Both support tools, structured outputs, response formats, and reasoning, with a 1,048,576-token context limit and 943,718-token maximum output.
Compared from catalog data checked
Side by side
0.00 the better figure in a row| Specification | Kimi K3 | Kimi K3.1 Pro |
|---|---|---|
| Maker | MoonshotAI | MoonshotAI |
| Added to catalog | 16 Jul 2026 | 23 Oct 2026 |
| Input, per 1M tokens | $0.192 | $0.24 |
| Output, per 1M tokens | $16.00 | $8.402 |
| Cached input read, per 1M | $0.182 | $0.20 |
| Context windowTokens | 1,048,576 | 1,048,576 |
| Max outputTokens | 943,718 | 943,718 |
| Accepts | image, text, video | image, text, video |
| Produces | text | text |
| Tool calling | Yes | Yes |
| Structured outputs | Yes | Yes |
| Reasoning effort control | Yes | Yes |
List prices through OpenRouter, in US dollars. Each model's page has its variants, price history and sample outputs.
What the same task costs
List price for one request, from the token counts shown. The same four tasks are priced on every model page.
| Task | Kimi K3 | Kimi K3.1 Pro |
|---|---|---|
| Answer a short question500 in / 300 out | $0.0049 | $0.0026 |
| Summarise a 50-page PDF25,000 in / 800 out | $0.018 | $0.013 |
| Review a 2,000-line source file30,000 in / 2,000 out | $0.038 | $0.024 |
| Read a 300-page contract set150,000 in / 1,500 out | $0.053 | $0.049 |
Which to choose
Choose Kimi K3 if
- Input tokens cost less: $0.192 against $0.24 per 1M
- Cached input costs less: $0.182 against $0.20 per 1M
Neither maker's quality claims are repeated here. The reliable test is your own task: ask both the same question and read the two answers.