Z.ai models
Upend lists 19 Z.ai models. The newest is GLM 5.3 FlashX Legal, added to the catalog on 2 Nov 2026. Input prices run from $0.0399 to $1.68 per 1M tokens. The largest context window is 1.05M tokens (GLM 5.3 FlashX Legal).
Last checked · source: OpenRouter
19 models by Z.ai · newest first
| Model | Input | Output | Accepts |
|---|---|---|---|
| GLM 5.3 FlashX Legalz-ai/glm-5.3-flashx-legal | $0.37 | $1.25 | |
| GLM 5.3 Primez-ai/glm-5.3-prime | $1.68 | $5.28 | |
| GLM 5.3 FlashXz-ai/glm-5.3-flashx | $0.37 | $1.25 | |
| GLM Flash Latest~z-ai/glm-flash-latest | $0.0399 | $0.0784 | |
| GLM 5.3 Flashz-ai/glm-5.3-flash | $0.0399 | $0.0784 | |
| GLM Latest~z-ai/glm-latest | $0.0699 | $1.40 | |
| GLM 5.3z-ai/glm-5.3 | $0.0699 | $1.40 | |
| GLM 5.2z-ai/glm-5.2 | $0.62 | $2.42 | |
| GLM 5.1z-ai/glm-5.1 | $1.40 | $4.40 | |
| GLM 5V Turboz-ai/glm-5v-turbo | $1.20 | $4.00 | |
| GLM 5 Turboz-ai/glm-5-turbo | $1.20 | $4.00 | |
| GLM 5z-ai/glm-5 | $1.00 | $3.20 | |
| GLM 4.7 Flashz-ai/glm-4.7-flash | $0.0605 | $0.40 | |
| GLM 4.7z-ai/glm-4.7 | $0.60 | $2.20 | |
| GLM 4.6Vz-ai/glm-4.6v | $0.30 | $0.90 | |
| GLM 4.6z-ai/glm-4.6 | $0.50 | $2.00 | |
| GLM 4.5Vz-ai/glm-4.5v | $0.60 | $1.80 | |
| GLM 4.5z-ai/glm-4.5 | $0.60 | $2.20 | |
| GLM 4.5 Airz-ai/glm-4.5-air | $0.13 | $0.85 |
Prices are list prices through OpenRouter. A variant of a model (free, batch, extended) is a column on that model's page, not a row here.
Z.ai models compared
Each model side by side with the next one up in Z.ai's line-up.
GLM 5.3 FlashX vs GLM 5.3 FlashX Legal
GLM 4.6 vs GLM 5.3 FlashX Legal
GLM 5.1 vs GLM 5.3 Prime
GLM 4.6V vs GLM 5.3 FlashX
GLM 5.3 Flash vs GLM Flash Latest
GLM 4.7 Flash vs GLM Flash Latest
GLM 5.3 vs GLM Latest
GLM 4.5 Air vs GLM Latest
GLM 4.7 Flash vs GLM 5.3
GLM 4.7 vs GLM 5.2
GLM 5 vs GLM 5.2
GLM 5.1 vs GLM 5V Turbo
GLM 5 Turbo vs GLM 5V Turbo
02Makers
Other makers.
The makers with the most models in the catalog besides Z.ai.